Galt-Arno
Cemetery District
Home ~
Galt Cemetery ~
Hicksville Cemetery ~
Veterans Memorial ~ Links
Hicksville Cemetery
Persons interred Alphabetically in HTML
| Hicksville Burial Records | |
| Compiled June 19, 2002 | |
| Person Interred | Date Interred |
| Anderson, Addie | 1944 |
| Andrews, Lawrence C. | |
| Bailey, Susan E. | 1865 |
| Bailey, Warren J. | 1865 |
| Baldwin, Lewis G. | 1918 |
| Baldwin, Media | 1950 |
| Bandeen, Henry | 1872 |
| Bandeen, William | 1888 |
| Benson, Mildred E. | 1/18/1991 |
| Benson, Norman E. | 9/7/1982 |
| Bernard, Sarah M. | 1930 |
| Bieff, Jimmie | 1890 |
| Binns, Mathew O. | 1964 |
| Blue, Frank | |
| Blue, Frank W. Jr. | 1991 |
| Blue, William | 1992 |
| Brown, Jane | |
| Butler, Lilly M. | 1870 |
| Butler, Rachel M. | 1870 |
| Campbell, Betty J. | 12/21/1979 |
| Cannon, M.C. | 9/18/1978 |
| Chavez, Elizabeth | 2001 |
| Corbett, Emma J. | 1870 |
| Coupe, Leslie Q. | 4/9/1973 |
| Coupe, Maybelle | 3/5/1982 |
| Coy, Tommy | 1999 |
| Cunningham, Edmond | 1867 |
| Curl, J.A. | |
| Daniels, Richard | |
| Daniels, Ruby | 2/6/1979 |
| Davis, A | 1902 |
| Davis, David | 1899 |
| Davis, E | 1921 |
| Davis, Joshepine | 1865 |
| Davis, Louie | 1857 |
| Davis, P | 1921 |
| Davis, Willie | 1865 |
| Dillard, Columbus W. | 1868 |
| Dillard, Ettie | 1905 |
| Dillard, Frieland H. | 2001 |
| Dillard, Mary J. | 1916 |
| Dillard, Millie V. | 1994 |
| Dixon, Carrie M. | 1873 |
| Douglass, George N. | 1874 |
| Dupree, Benny | 9/29/1977 |
| Dutton, Isabell B. | 1/8/1992 |
| Dyer, Manerva E. | |
| Fillisity, M. | 1909 |
| Fox, John | 6/9/1999 |
| Fox, Susan | 10/5/1994 |
| Frazier, Elizabeth E. | 1861 |
| Frazier, Mary | 1861 |
| Frazier, Mary J. | 1861 |
| Frazier, William | 1882 |
| Frazier, William F. | 1867 |
| French, James B. | 1902 |
| Fry, Matilda V. | 1906 |
| Garcia, Gerald F. | 9/5/1996 |
| Ghiorzoe, Nicholas | 10/22/1990 |
| Ghiorzoe, Verenne | 8/4/1992 |
| Gifford, Edgar J. | 10/15/1990 |
| Gilles, Steven J. | 5/29/1992 |
| Girardi, Andrew | 1948 |
| Gray, Clara G. | 1872 |
| Gray, Frank B. | 1871 |
| Greeno, Joseph D. | 1907 |
| Greeno, Margaret | 1941 |
| Greeno, N. Albert | 1984 |
| Greeno, William | 1941 |
| Grow, Florence | 1884 |
| Grow, Jack | 1905 |
| Grow, Jack | 1968 |
| Grow, Stan | |
| Gwynne, Carroll M. | 12/30/1985 |
| Hales, Ronald B. | 1991 |
| Hamm, Bessie D. | 1945 |
| Hamm, Walter | 1965 |
| Harland, Leroy E. | 12/22/1990 |
| Harland, Mary L. | 10/21/1986 |
| Haworth, Neil S. | 6/16/1992 |
| Haworth, Patricia L. | 1985 |
| Hill, David A. | 1996 |
| Hoffman, George | 6/13/1972 |
| Hooper, Jerame | 2000 |
| Huisman, Julie R. | 1996 |
| Huisman, Kimberly R. | 1992 |
| Hupper, Lincoln | 1881 |
| Janis, Jouel T. | 1999 |
| Jewell, Jack L. | 1985 |
| Johnson, Celestia | 1899 |
| Johnson, Lillie M. | |
| Jones, Arlene | 7/12/1994 |
| Jones, Lavica E. | 6/13/1975 |
| Jones, Richard/Shelia | 95/98 |
| Jones, William H. | 4/5/1971 |
| Kawakamia, Stanley | 1996 |
| Kesler, Earl | |
| Kitchener, David | 1997 |
| Kreeger, Uley S. | 1867 |
| Lachuga, Reginold | 10/19/1998 |
| Lamka, Garth | 1991 |
| Lang, Wanda L. | 1997 |
| Lilly, Fredrick W. | 2001 |
| Luchuga, Jose | 8/24/1981 |
| Mabelle | 1921 |
| Mahin, Thomas H. | 1890 |
| Marion, Mitchell | 1975 |
| Mary Ann | |
| Mason, John T | 1867 |
| Mason, Mary A. | 1871 |
| McGee, Leornard | 6/5/1999 |
| McGee, Mildred | 3/6/1989 |
| McGinn, Carie | 1953 |
| McGuirk, Elizabeth | 1893 |
| McGuirk, G.E. (Father) | 1925 |
| McGuirk, James | 1899 |
| McGuirk, M.E. | 1929 |
| McGuirk, Margaret | 1880 |
| McKean, John L. | |
| Mello, Iris Taylor | |
| Meter, J.C. Van | 4/29/19 |